Environmental
Greenhouse Gases
Greenhouse Gas Emissions and Reduction Goals
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Greenhouse Gas | Emission Target (A) | tCO2eq | 32,409 | 31,747 | 27,364 | |
Total Emissions (Scope 1, 2) (B) | tCO2eq | 32,383 | 30,794 | 20,317 | ||
Direct Emissions (Scope 1) | tCO2eq | 23,817 | 23,450 | 16,244 | ||
Indirect Emissions (Scope 2) - Market based 1) | tCO2eq | 8,566 | 7,344 | 4,074 | ||
Indirect Emissions (Scope 2) - Region based | tCO2eq | 11,103 | 11,329 | 11,851 | ||
Other Indirect Emissions (Scope 3) 2) | tCO2eq | 11,942,582 | 11,782,3735) | 10,332,725 | ||
Greenhouse Gas Intensity | Revenue Unit 3) | tCO2eq/KRW billion | 4.64 | 5.82 | 4.34 | |
Shipment Volume Unit 4) | tCO2eq/kMT | 4.9 | 4.8 | 3.5 | ||
Emission Reduction Performance | Reduction exceeding the target (C=A-B) | tCO2eq | 26 | 953 | 7,047 | |
Reduction Achievement (1+C/A) | % | 100% | 103% | 126% | ||
Year-on-year reduction ([(Y-1)-Y]/(Y-1)) | % | 0% | 5% | 34% | ||
Intensity (Revenue-based) Improvement | % | 34.65 | -25.45 | 25.41 |
Energy
General/Renewable Energy Consumption
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Total Energy Consumption 6, 7) | TJ | 629.6 | 611.2 | 509.6 | ||
General Energy (Non-renewable Energy) | Total Non-renewable Energy Consumption 7) | TJ | 629 | 608 | 508 | |
Fuel | TJ | 395 | 369 | 242 | ||
Electricity | TJ | 225 | 230 | 257 | ||
Steam | TJ | 9 | 9 | 9 | ||
Reduction Performance (Average Improvement Rate) 3) | % | 31.09 | -27.52 | 5.54 | ||
Renewable Energy | Total Renewable Energy Consumption | TJ | 53.58 | 86.41 | 164.6 | |
Solar | TJ | 0.5558 | 3.1714 | 1.6 | ||
REC | TJ | 53.02 | 83.24 | - | ||
Green Premium | TJ | - | - | 163 | ||
Renewable Energy Usage Rate 8) | % | 23.81 | 37.57 | 65.1 | ||
Energy Intensity | Revenue Unit 3) | TJ/KRW billion | 0.09 | 0.12 | 0.11 | |
Shipment Volume Unit 4) | TJ/kMT | 0.1 | 0.1 | 0.1 |
Water
Water Withdrawal and Comsumption
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Water | Total Water Withdrawal | ton | 29,178 | 33,843 | 33,066 | |
Municipal Water | ton | 29,178 | 33,843 | 33,066 | ||
Groundwater | ton | - | - | - | ||
Other (Rainwater, etc.) | ton | - | - | - | ||
Water Withdrawal Intensity | Revenue Unit 3) | ton/KRW billion | 4.18 | 6.4 | 7.07 | |
Shipment Volume Unit 4) | ton/kMT | 4.4 | 5.3 | 5.7 | ||
Water Reuse | Total Water Usage | ton | 31,891 | 37,366 | 37,119 | |
Water Reuse | ton | 2,713 | 3,523 | 4,053 | ||
Water Reuse Rate | % | 8.5 | 9.4 | 10.9 |
Resource Usage and Pollution Reduction
Air Pollutant Emissions
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Air Pollutants | Nitrogen Oxides (NOx) | Emissions 7) | ton | 17.46 | 17.83 | 12.33 |
Emissions Intensity - Revenue Unit 3) | ton/KRW billion | 0.0025 | 0.0034 | 0.0026 | ||
Emissions Intensity - Shipment Volume Unit 4) | ton/kMT | 0.003 | 0.003 | 0.002 | ||
Emission Concentration (Permissible Standard) - Ulsan base | ppm | 150 | 150 | 150 | ||
Emission Concentration (Permissible Standard) - Pyeongtaek base | ppm | 150 | 150 | 150 | ||
Emission Concentration - G-Hub | ppm | - | - | - | ||
Sulfur Oxides (SOx) | Emissions 7) | ton | 0.07 | 0.06 | 0.04 | |
Emissions Intensity - Revenue Unit 3) | ton/KRW billion | 0.00001 | 0.00001 | 0.00001 | ||
Emissions Intensity - Shipment Volume Unit 4) | ton/kMT | 0 | 0 | 0 | ||
Emission Concentration (Permissible Standard) - Ulsan base | ppm | 200 | 200 | 200 | ||
Emission Concentration (Permissible Standard) - Pyeongtaek base | ppm | 200 | 200 | 200 | ||
Emission Concentration - G-Hub | ppm | - | - | - | ||
Volatile Organic Compounds (VOCs) | Emissions | ton | - | - | - | |
Emissions Intensity - Revenue Unit 3) | ton/KRW billion | - | - | - | ||
Emissions Intensity - Shipment Volume Unit 4) | ton/kMT | - | - | - | ||
Hydrocarbons (HC) | Emissions | ton | - | - | - | |
Methane (CH4) | Emissions | ton | - | - | - | |
Nitrous Oxide (N2O) | Emissions | ton | - | - | - | |
Hazardous Air Pollutants (HAPs) | Emissions | ton | - | - | - | |
Hydrofluorocarbons (HFCs) | Emissions | ton | - | - | - | |
Perfluorocarbons (PFCs) | Emissions | ton | - | - | - | |
Sulfur Hexafluoride (SF6) | Emissions | ton | - | - | - | |
Hydrogen Sulfide (H2S) | Emissions | ton | - | - | - | |
Particulates (PM10) | Emissions 7) | ton | 0.5 | 0.55 | 0.4 | |
Emissions Intensity - Revenue Unit 3) | ton/KRW billion | 0.000072 | 0.000104 | 0.000085 | ||
Emissions Intensity - Shipment Volume Unit 4) | ton/kMT | 0 | 0 | 0 | ||
Emission Concentration (Permissible Standard) | mg/m3 | 30 | 30 | 30 |
Air Pollutant Emissions at Facilities
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Head Office | Nitrogen Oxides (NOx) | Emissions | ton | 0.03 | 0.02 | 0.02 |
Sulfur Oxides (SOx) | Emissions | ton | 0 | 0 | 0 | |
Particulates (PM10) | Emissions | ton | 0 | 0 | 0 | |
Volatile Organic Compounds (VOCs) | Emissions | ton | 0 | 0 | 0 | |
Ulsan | Nitrogen Oxides (NOx) | Emissions | ton | 12.27 | 12.7 | 8.22 |
Sulfur Oxides (SOx) | Emissions | ton | 0.04 | 0.04 | 0.03 | |
Particulates (PM10) | Emissions | ton | 0.37 | 0.39 | 0.28 | |
Volatile Organic Compounds (VOCs) | Emissions | ton | 0 | 0 | 0 | |
Pyeongtaek | Nitrogen Oxides (NOx) | Emissions | ton | 5.16 | 5.11 | 4.09 |
Sulfur Oxides (SOx) | Emissions | ton | 0.03 | 0.02 | 0.02 | |
Particulates (PM10) | Emissions | ton | 0.13 | 0.16 | 0.13 | |
Volatile Organic Compounds (VOCs) | Emissions | ton | 0 | 0 | 0 | |
G.Hub * | Nitrogen Oxides (NOx) | Emissions | ton | - | - | - |
Sulfur Oxides (SOx) | Emissions | ton | - | - | - | |
Particulates (PM10) | Emissions | ton | - | - | - | |
Volatile Organic Compounds (VOCs) | Emissions | ton | - | - | - |
- * G.Hub does not have air pollutant emission facilities as per the Clean Air Conservation Act.
Water Pollutant Emissions
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Water Pollutants | COD | Emissions | ton | - | - | - |
Intensity | ton/KRW billion | - | - | - | ||
BOD | Emissions | ton | - | - | - | |
Intensity | ton/KRW billion | - | - | - | ||
SS | Emissions | ton | - | - | - | |
Intensity | ton/KRW billion | - | - | - | ||
T-N | Emissions | ton | - | - | - | |
Intensity | ton/KRW billion | - | - | - | ||
Wastewater | Treatment Volume | ton | - | - | - |
Water Pollutant Emissions Concentration at Facilities
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Headquarters | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - | |
Ulsan | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - | |
Pyeongtaek | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - | |
G.Hub | BOD | Concentration | mg/L | - | - | - |
TOC | Concentration | mg/L | - | - | - | |
SS | Concentration | mg/L | - | - | - |
Waste Generation and Treatment
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Waste | Total Waste Emissions | ton | 973.1 | 538.8 | 239.6 | |
General Waste | ton | 438.8 | 169.2 | 205.7 | ||
Designated Waste | ton | 534.3 | 369.6 | 33.9 | ||
Intensity | Revenue Unit 3) | ton/KRW billion | 0.1394 | 0.1019 | 0.0512 | |
Shipment Volume Unit 4) | ton/kMT | 0.148 | 0.084 | 0.041 | ||
Reduction Performance (Average Improvement Rate Intensity) 3) | % | 7.17 | 26.95 | 49.73 | ||
Total Waste Treatment | ton | 973.1 | 538.8 | 239.5 | ||
Recycling | ton | 953.8 | 524.9 | 228.7 | ||
Incineration | ton | 19.3 | 12.4 | 10.8 | ||
Landfill | ton | - | 1.5 | - | ||
Recycling Rate 9) | % | 98.8 | 98.2 | 98.5 |
Wastes Generated and Disposal at Facilities
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
General Waste | Headquarters | Generation | ton | 32.27 | 46.9 | 42.15 |
Recycling | ton | 32.27 | 46.9 | 42.15 | ||
Incineration | ton | 12.03 | 0 | 0 | ||
Landfill | ton | 0 | 0 | 0 | ||
Ulsan | Generation | ton | 215.91 | 72.87 | 90.94 | |
Recycling | ton | 215.91 | 72.87 | 90.94 | ||
Incineration | ton | 0 | 0 | 0 | ||
Landfill | ton | 0 | 0 | 0 | ||
Pyeongtaek | Generation | ton | 18.91 | 22.27 | 54.82 | |
Recycling | ton | 18.91 | 22.27 | 54.82 | ||
Incineration | ton | 0 | 0 | 0 | ||
Landfill | ton | 0 | 0 | 0 | ||
G.Hub | Generation | ton | 171.76 | 27.16 | 65.5 | |
Recycling | ton | 171.76 | 17.28 | 62.07 | ||
Incineration | ton | 0 | 8.34 | 3.43 | ||
Landfill | ton | 0 | 1.54 | 0 | ||
Designated Waste | Headquarters | Generation | ton | 0 | 0 | 0 |
Recycling | ton | 0 | 0 | 0 | ||
Incineration | ton | 0 | 0 | 0 | ||
Landfill | ton | 0 | 0 | 0 | ||
Ulsan | Generation | ton | 3.68 | 2.8 | 2.14 | |
Recycling | ton | 1.1 | 2.37 | 1.58 | ||
Incineration | ton | 2.58 | 0.43 | 0.56 | ||
Landfill | ton | 0 | 0 | 0 | ||
Pyeongtaek | Generation | ton | 11.15 | 2.24 | 15.28 | |
Recycling | ton | 11.15 | 0.96 | 14.55 | ||
Incineration | ton | 0 | 1.28 | 0.73 | ||
Landfill | ton | 0 | 0 | 0 | ||
G.Hub | Generation | ton | 519.47 | 364.6 | 16.43 | |
Recycling | ton | 514.78 | 362.26 | 10.31 | ||
Incineration | ton | 4.69 | 2.34 | 6.12 | ||
Landfill | ton | 0 | 0 | 0 | ||
Recycling Rate | Headquarters | % | 62.72 | 100 | 100 | |
Ulsan | % | 100 | 100 | 100 | ||
Pyeongtaek | % | 100 | 100 | 100 | ||
G.Hub | % | 100 | 97.46 | 95.47 |
Hazardous Wastes Generated and Disposal
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Hazardous Waste | Emissions | ton | 534.3 | 369.64 | 33.85 | |
Recycling | ton | 527.03 | 365.59 | 26.44 | ||
Incineration/Landfill | ton | 7.27 | 4.05 | 7.41 | ||
Reduction Performance (Average Improvement Rate Intensity) 3) | % | 28.38 | 24.86 | 89.63 | ||
Recycling Rate | % | 98.64 | 98.9 | 78.11 |
Eco-friendly Vehicle Ownership
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Eco-friendly Vehicles | Number of Eco-friendly Vehicles | units | 3 | 3 | 7 | |
Total Number of Vehicles | units | 131 | 107 | 130 | ||
Ratio of Eco-friendly Vehicles to Total Vehicles | % | 2.29 | 2.8 | 5.4 |
Environmental Investments
Environmental Investment Amounts
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Total 10) | KRW million | 1,096 | 1,182 | 393 | ||
Ulsan Base | KRW million | 789 | 690 | 71 | ||
Pyeongtaek Base | KRW million | 123 | 492 | 71 | ||
G.Hub | KRW million | 184 | - | 251 |
Environmental Education Performance
Environmental Education Performance
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Environmental Education | Managers | Participants | persons | 45 | 46 | 46 |
Training Hours | hours | 720 | 736 | 736 | ||
Training Hours per Employee | hours | 16 | 16 | 16 | ||
Participation Rate | % | 100 | 100 | 100 | ||
General Employees | Participants | persons | 50 | 62 | 62 | |
Training Hours | hours | 100 | 124 | 124 | ||
Training Hours per Employee | hours | 2 | 2 | 2 | ||
Participation Rate | % | 100 | 100 | 100 | ||
Environmental Incident Response Drills | Conducted | Conducted | Conducted | Conducted |
Environmental Certification
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Environmental Certification | ISO 14001 Certification Rate | % | 100 | 100 | 100 |
Environmental Regulation Violations
Category | Unit | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Environmental Regulation Violations | Violations | cases | - | - | 1 | |
Fines and Penalties | KRW million | - | - | - |
- 1) Scope 2 market-based emissions calculation based on CDP's global RE100 operating framework.
- 2) Scope 3 calculation scope: Categories 1-8, 10, 11, 13, and 15.
- 3) Recalculated based on the Separate Financial Statement Revenue
- 4) Shipment volume based on the total of Ulsan, Pyeongtaek, and G-Hub. (Due to the nature of our business, where sales revenue per unit is highly volatile depending on oil prices/exchange rates, we also manage a physical throughput unit based on product shipments to compensate)
- 5) 2023 emissions recalculated due to data calculation error.
- 6) Excluding REC and Green Premium values (as they represent renewable energy certification rather than actual electricity).
- 7) 2022 and 2023 data restated due to data summation error.
- 8) Renewable electricity usage rate = (Solar power + REC + Green Premium) / Total electricity consumption
- 9) Recycling Rate (ZWTL) = Total Recycled Quantity / (Total Waste Generated Designated Waste Incinerated & Landfilled) * 100
- 10) Retabulation of 2022 and 2023 Figures Due to Change in Calculation Basis